GFB 2016 NCAA Tournament  
 
Powered by Turbo Tourney 2016
HOME PRIOR YEAR RESULTS UNDERDOG SCORING RULES PRIZES NEWS REPORTS CONTACT US
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Arizona 33 16 4 0 0 0
Austin Peay 0 0 0 0 0 0
Baylor 24 6 1 0 0 0
Buffalo 3 0 0 0 0 0
Butler 32 2 1 0 0 0
Cal St Baker 0 0 0 0 0 0
California 37 24 4 3 1 1
Chattanooga 7 0 0 0 0 0
Cincinnati 16 1 0 0 0 0
Colorado 16 0 0 0 0 0
Connecticut 26 2 0 0 0 0
Dayton 20 1 1 0 0 0
Duke 39 32 16 5 1 0
Florida GC 1 1 0 0 0 0
Fresno St 5 2 0 0 0 0
Gonzaga 23 8 0 0 0 0
Green Bay 2 0 0 0 0 0
Hampton 1 0 0 0 0 0
Hawaii 5 2 0 0 0 0
Holy Cross 0 0 0 0 0 0
Indiana 35 12 1 0 0 0
Iona 7 1 0 0 0 0
Iowa 26 3 0 0 0 0
Iowa St 35 18 2 0 0 0
Kansas 42 40 38 35 28 12
Kentucky 42 30 9 7 2 1
Little Rock 8 4 1 0 0 0
Maryland 35 15 0 0 0 0
Miami FL 39 22 8 2 0 0
Michigan 7 2 0 0 0 0
Michigan St 42 41 39 33 20 15
Mid Tenn 0 0 0 0 0 0
N Carolina 41 41 32 28 14 7
N Iowa 14 5 0 0 0 0
Notre Dame 35 15 3 0 0 0
Oklahoma 42 39 32 22 7 2
Oregon 42 37 24 12 4 1
Oregon St 7 1 0 0 0 0
Pittsburgh 16 1 0 0 0 0
Providence 31 0 0 0 0 0
Purdue 34 19 5 1 0 0
S Dakota St 7 1 0 0 0 0
Seton Hall 19 6 0 0 0 0
SF Austin 10 3 0 0 0 0
St Josephs 26 4 1 0 0 0
Stony Brook 0 0 0 0 0 0
Syracuse 22 0 0 0 0 0
Temple 16 0 0 0 0 0
Texas 28 5 0 0 0 0
Texas AM 40 32 8 3 0 0
Texas Tech 10 1 0 0 0 0
UNC Ashe 0 0 0 0 0 0
UNC Wilm 3 1 0 0 0 0
USC 11 0 0 0 0 0
Utah 37 26 2 1 1 1
VCU 35 2 2 0 0 0
Villanova 42 39 28 2 1 0
Virginia 41 39 33 7 4 2
W Virginia 32 22 8 2 0 0
Weber St 1 0 0 0 0 0
Wichita St 9 4 2 0 0 0
Wisconsin 26 11 7 1 0 0
Xavier 41 30 24 4 1 0
Yale 18 3 0 0 0 0

Page: 1 of 1:   

Last Updated On: 4/5/2016 at 6:26 AM