GFB 2008 NCAA Tournament
Men's College Basketball Championship
HOME 2006 RESULTS 2007 RESULTS RULES PRIZES NEWS REPORTS CONTACT US
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Sweet 16 Elite 8 Final 4 Finals
American 0 0 0 0 0 0
Arizona 10 1 0 0 0 0
Arkansas 7 0 0 0 0 0
Austin Peay 0 0 0 0 0 0
Baylor 4 1 0 0 0 0
Belmont 0 0 0 0 0 0
Boise St 1 1 0 0 0 0
Butler 18 2 0 0 0 0
BYU 13 0 0 0 0 0
Cal St Full 0 0 0 0 0 0
Clemson 18 11 2 2 0 0
Connecticut 23 13 1 0 0 0
Cornell 0 0 0 0 0 0
Davidson 12 4 0 0 0 0
Drake 20 9 0 0 0 0
Duke 23 21 11 3 1 0
George Msn 5 0 0 0 0 0
Georgetown 23 16 8 2 2 0
Georgia 1 0 0 0 0 0
Gonzaga 11 3 0 0 0 0
Indiana 16 0 0 0 0 0
Kansas 23 23 20 15 6 4
Kansas St 2 0 0 0 0 0
Kent St 15 0 0 0 0 0
Kentucky 5 1 0 0 0 0
Louisville 22 20 8 1 1 0
Marquette 18 5 1 0 0 0
Memphis 23 20 15 9 5 3
Miami FL 7 0 0 0 0 0
Michigan St 19 3 0 0 0 0
Miss. St 14 1 0 0 0 0
Miss. Valley 0 0 0 0 0 0
msm/cop 0 0 0 0 0 0
N. Carolina 23 23 22 19 12 5
Notre Dame 18 10 0 0 0 0
Oklahoma 13 2 1 0 0 0
Oral Roberts 0 0 0 0 0 0
Oregon 9 2 0 0 0 0
Pittsburgh 23 20 8 4 1 0
Portland St 0 0 0 0 0 0
Purdue 19 5 2 0 0 0
S. Alabama 5 0 0 0 0 0
San Diego 0 0 0 0 0 0
Siena 2 0 0 0 0 0
St Josephs 10 0 0 0 0 0
St Marys 16 1 0 0 0 0
Stanford 23 17 7 1 0 0
Temple 4 0 0 0 0 0
Tennessee 23 21 14 3 2 1
Texas 23 22 15 9 1 0
Texas AM 10 0 0 0 0 0
Texas Arl 0 0 0 0 0 0
UCLA 23 23 22 20 15 10
UMBC 0 0 0 0 0 0
UNLV 8 0 0 0 0 0
USC 21 10 9 3 0 0
Vanderbilt 21 10 1 0 0 0
Villanova 5 2 0 0 0 0
W. Kentucky 3 1 0 0 0 0
W. Virginia 13 1 0 0 0 0
Washton St 20 12 1 0 0 0
Winthrop 3 1 0 0 0 0
Wisconsin 23 13 6 1 0 0
Xavier 22 17 10 0 0 0

Page: 1 of 1:   

Last Updated On: 4/7/2008 at 9:26 PM