GFB 2007 NCAA Tournament
Men's College Basketball Championship
HOME 2006 RESULTS RULES PRIZES NEWS REPORTS CONTACT US
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Sweet 16 Elite 8 Final 4 Finals
Albany 5 0 0 0 0 0
Arizona 18 0 0 0 0 0
Arkansas 6 0 0 0 0 0
Belmont 0 0 0 0 0 0
Boston Coll 7 0 0 0 0 0
Butler 11 2 0 0 0 0
BYU 8 0 0 0 0 0
Central Conn 1 1 1 0 0 0
Creighton 10 0 0 0 0 0
Davidson 2 0 0 0 0 0
Duke 17 9 2 0 0 0
E Kentucky 0 0 0 0 0 0
fam/nia 0 0 0 0 0 0
Florida 27 27 27 22 13 6
George Wash 10 2 1 0 0 0
Georgetown 27 26 20 12 9 3
Georgia Tech 18 6 1 0 0 0
Gonzaga 20 3 1 0 0 0
Holy Cross 2 0 0 0 0 0
Illinois 12 4 1 0 0 0
Indiana 7 0 0 0 0 0
Jackson St 0 0 0 0 0 0
Kansas 27 27 24 14 7 5
Kentucky 8 0 0 0 0 0
Long Beach 4 2 0 0 0 0
Louisville 23 4 2 1 0 0
Marquette 12 1 1 0 0 0
Maryland 25 21 0 0 0 0
Memphis 27 19 6 2 1 0
Miami, OH 1 0 0 0 0 0
Michigan St 15 0 0 0 0 0
N. Carolina 27 26 15 7 5 1
N. Texas 0 0 0 0 0 0
Nevada 17 8 1 0 0 0
New Mex St 1 0 0 0 0 0
Notre Dame 16 7 2 0 0 0
Ohio St 26 26 24 12 7 5
Old Dominion 16 4 0 0 0 0
Oral Roberts 6 1 1 0 0 0
Oregon 26 17 9 3 2 1
Penn 1 0 0 0 0 0
Pittsburgh 27 14 2 1 0 0
Purdue 9 0 0 0 0 0
S. Illinois 25 18 2 1 0 0
Stanford 4 2 1 0 0 0
Tennessee 23 17 1 0 0 0
Texas 26 23 10 5 2 1
Texas AM 26 21 17 12 1 0
Texas AM CC 1 0 0 0 0 0
Texas Tech 20 1 1 0 0 0
UCLA 26 24 22 11 4 4
UNLV 9 1 0 0 0 0
USC 21 4 1 0 0 0
Vanderbilt 17 5 0 0 0 0
VCU 10 4 0 0 0 0
Villanova 19 0 0 0 0 0
Virginia 22 8 1 0 0 0
Virgnia Tech 15 5 0 0 0 0
Washton St 21 19 4 3 2 0
Weber St 1 0 0 0 0 0
Winthrop 11 3 1 0 0 0
Wisconsin 26 20 14 2 1 1
Wright St 0 0 0 0 0 0
Xavier 19 0 0 0 0 0

Page: 1 of 1:   

Last Updated On: 4/2/2007 at 10:09 PM