GFB 2019 NCAA Tournament  
If: Texas Tech beats Virginia

Powered by Turbo Tourney 2019
HOME PRIOR YEAR RESULTS UNDERDOG SCORING RULES PRIZES NEWS REPORTS CONTACT US
TOURNAMENT SCENARIOS
Place Name Last,First Total
Points
Possible
Points
Predicted
Champ
Pick
Pct.
Tie
Break
Final Picked
Champ
32 16 8 4 2
1 Rubin,Robert 127 127 Virginia 73% 132 27 12 4 2 1 NO
2 de Melo, Carlos 126 126 Virginia 70% 151 23 13 6 1 1 NO
3 O'Connell, Colin 123 123 Michigan St 73% 158 25 13 7 1 0 NO
4 Pugsley, Cole 118 118 Michigan St 63% 144 22 10 6 2 0 NO
5 Kane Dawg 116 116 Virginia 67% 129 24 12 4 1 1 NO
6 Abdul-Rahim, Walid 114 114 Duke 67% 141 23 12 5 1 1 NO
7 Marco 111 111 Gonzaga 70% 155 23 12 7 2 0 NO
8 Fanning, Bill 107 107 N Carolina 63% 128 22 10 6 2 0 NO
9 Hemphill, Robert 106 106 Duke 54% 138 20 9 5 0 0 NO
10 Johnson, Troy 105 105 Virginia 60% 142 19 13 4 1 1 NO
11 Newman leon 101 101 N Carolina 67% 161 25 12 4 1 0 NO
12 Pugsley, George 100 100 Virginia 62% 138 22 9 6 1 1 NO
13 ZAGS1 99 99 Gonzaga 63% 165 22 12 5 1 0 NO
14t Keady,John 95 95 Duke 60% 125 20 11 5 1 1 NO
14t NET Rankings (No Money) 95 95 Virginia 68% 155 22 15 4 1 1 NO
14t 2INZANE 95 95 Duke 62% 155 22 12 4 1 0 NO
17 Wallace, Chris 2 93 93 N Carolina 62% 138 26 11 2 0 0 NO
18 Tournament Cmte (No Money) 92 92 Duke 65% 150 20 14 5 1 1 NO
19 Miller, Brian 91 91 Duke 67% 135 23 14 5 0 0 NO
20t Hayes, Phil 88 88 Duke 52% 146 19 10 4 0 0 NO
20t Eggert, Mike 88 88 Virginia 59% 98 21 9 5 1 1 NO
22 De Palm 2, Fred 85 85 Gonzaga 63% 157 23 12 4 1 0 NO
23 De Melo, Jackson 82 82 Duke 59% 150 20 11 4 1 1 NO
24t Hayes, Phil #2 81 81 N Carolina 59% 146 20 10 5 2 0 NO
24t Wallace, Marty 2 81 81 Duke 60% 132 22 12 4 0 0 NO
26 Wallace, Marty 80 80 N Carolina 63% 132 24 11 5 0 0 NO
27 Hayes, Cecily 78 78 Duke 59% 138 24 10 3 0 0 NO
28t Eggert, Sylvia 77 77 Duke 57% 140 23 9 4 0 0 NO
28t Newman jr 77 77 N Carolina 59% 161 22 11 3 1 0 NO
28t Majority Picks (No Money) 77 77 Duke 63% 190 21 13 5 1 0 NO
31 De Palm, Fred 76 76 Duke 57% 157 22 10 4 0 0 NO
32 Wallace, Christopher 74 74 Duke 59% 152 22 13 2 0 0 NO
33t RPI Rankings (No money) 72 72 Duke 62% 155 22 12 4 1 0 NO
33t Swinney 72 72 Villanova 54% 142 20 10 4 0 0 NO
33t Kane Bob 72 72 Duke 60% 136 22 11 4 1 0 NO
36 Bucci,Andy 70 70 Duke 60% 175 22 12 4 0 0 NO
37 buziak, rick 66 66 N Carolina 49% 157 20 7 3 1 0 NO

Page: 1 of 2:    [1]  2   > 

Last Updated On: 4/8/2019 at 11:13 AM