GFB 2009 NCAA Tournament
Men's College Basketball Championship
HOME 2006 RESULTS 2007 RESULTS 2008 RESULTS RULES PRIZES NEWS REPORTS CONTACT US
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Sweet 16 Elite 8 Final 4 Finals
Akron 1 0 0 0 0 0
American U 1 0 0 0 0 0
Arizona 13 4 1 0 0 0
Arizona St 19 7 2 0 0 0
Binghamton 1 0 0 0 0 0
Boston Coll 11 1 1 0 0 0
Butler 10 1 0 0 0 0
BYU 9 0 0 0 0 0
Cal St North 1 0 0 0 0 0
California 16 1 0 0 0 0
Chattanooga 0 0 0 0 0 0
Clemson 15 4 1 1 0 0
Cleveland St 1 0 0 0 0 0
Connecticut 23 23 17 9 5 2
Cornell 1 0 0 0 0 0
Dayton 6 0 0 0 0 0
Duke 22 20 11 3 1 1
ETSU 0 0 0 0 0 0
Florida St 17 7 1 1 1 1
Gonzaga 22 15 1 1 0 0
Illinois 15 7 2 0 0 0
Kansas 22 18 9 6 2 0
Louisville 23 21 19 14 9 6
LSU 13 2 1 0 0 0
Marquette 19 2 1 0 0 0
Maryland 7 0 0 0 0 0
Memphis 22 22 17 12 7 2
Michigan 8 1 1 1 0 0
Michigan St 22 20 10 2 0 0
Minnesota 5 0 0 0 0 0
Miss. St 2 1 0 0 0 0
Missouri 22 21 5 0 0 0
Morehead St 0 0 0 0 0 0
Morgan St 0 0 0 0 0 0
N Dakota St 1 1 0 0 0 0
N. Carolina 22 20 19 15 10 9
N. lowa 3 0 0 0 0 0
Ohio St 10 1 0 0 0 0
Oklahoma 23 18 12 4 3 0
Oklahoma St 11 0 0 0 0 0
Pittsburgh 23 23 20 14 8 2
Portland St 1 0 0 0 0 0
Purdue 20 10 3 0 0 0
Radford 1 0 0 0 0 0
Robert Morris 1 0 0 0 0 0
Siena 13 1 1 0 0 0
Steph F Aus 0 0 0 0 0 0
Syracuse 23 16 7 1 0 0
Temple 4 0 0 0 0 0
Tennessee 12 0 0 0 0 0
Texas 18 3 0 0 0 0
Texas AM 14 0 0 0 0 0
UCLA 18 2 1 1 0 0
USC 12 2 1 0 0 0
Utah 10 2 0 0 0 0
Utah St 4 0 0 0 0 0
VCU 5 0 0 0 0 0
Villanova 22 21 11 4 0 0
W. Kentucky 8 1 0 0 0 0
W. Virginia 17 4 2 0 0 0
Wake Forest 22 17 2 1 0 0
Washington 21 12 3 2 0 0
Wisconsin 6 4 0 0 0 0
Xavier 22 12 2 0 0 0

Page: 1 of 1:   

Last Updated On: 4/7/2009 at 8:02 AM